GRASS GIS Budget 2024: Difference between revisions
Jump to navigation
Jump to search
⚠️Wenzeslaus (talk | contribs) (Created page with "== Income == {| class="wikitable" ! Item !! USD !! EUR !! Notes |- | Request to OSGeo (general budget) || 5,000.00 || 4,585.76 || OSGeo Projects budget |- | Expected Donations || 550.00 || 504.43 || Based on average from 2020-2022 |- | Total income || 5,550.00 || 5,090.20 || |} == Expenses == {| class="wikitable" ! Item !! USD !! EUR !! Notes |- | Events, Sprints, Travel || || || |- | Sprint || 4,100.00 || 3,760.32 || Community contributions to the sprint through...") |
⚠️Wenzeslaus (talk | contribs) No edit summary |
||
| Line 58: | Line 58: | ||
| EOY balance (year balance + surplus) || 599.03 || 549.40 || | | EOY balance (year balance + surplus) || 599.03 || 549.40 || | ||
|} | |} | ||
Edits: Ask the treasurer about editing this page. | |||
Revision as of 21:13, 15 December 2023
Income
| Item | USD | EUR | Notes |
|---|---|---|---|
| Request to OSGeo (general budget) | 5,000.00 | 4,585.76 | OSGeo Projects budget |
| Expected Donations | 550.00 | 504.43 | Based on average from 2020-2022 |
| Total income | 5,550.00 | 5,090.20 |
Expenses
| Item | USD | EUR | Notes |
|---|---|---|---|
| Events, Sprints, Travel | |||
| Sprint | 4,100.00 | 3,760.32 | Community contributions to the sprint through the budget |
| PSC rep at AGM + Travel to OSGeo Sprint | 2,200.00 | 2,017.74 | Multiple travels on a continent or one travel to a different continent |
| Subtotal | 6,300.00 | 5,778.06 | |
| Student Grants | |||
| Student grants | 4,000.00 | 3,668.61 | See Student Grants wiki page, 4 grants offered |
| Subtotal | 4,000.00 | 3,668.61 | |
| Marketing | |||
| T-shirts, swag for users, conferences, ... | 400.00 | 366.86 | Community members can request for local or global events |
| Stickers and magnets (as above) | 400.00 | 366.86 | Community members can request for local or global events |
| Subtotal | 800.00 | 733.72 | |
| Total expenses | 11,100.00 | 10,180.39 |
Balance
| Item | USD | EUR | Notes |
|---|---|---|---|
| Year balance (income - expenses) | -5,550.00 | -5,090.20 | If negative, it needs to be covered by additional fundraising and surplus. |
| Balance in Open Collective | 6,149.03 | 5,639.60 | State from December 15, 2023 |
| EOY balance (year balance + surplus) | 599.03 | 549.40 |
Edits: Ask the treasurer about editing this page.