User:Annalisapg: Difference between revisions
Jump to navigation
Jump to search
⚠️Annalisapg (talk | contribs) (Created page with ":PhD student in Earth Science and Geotechnologies at University of Perugia. :Main interests in river dynamic studies using GRASS GIS. :Known languages: python, C and R. :[http://...") |
⚠️Annalisapg (talk | contribs) (affiliation changed) |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
: | :Postdoc researcher in Geomatics at the institute of marine sciences of CNR (Venice, Italy). | ||
:Main interests in | :Main research interests in ecological data mangement following Open Science principles. | ||
:Known languages: python, C and R. | :GRASS GIS user. | ||
:[http://www.unipg.it/~annalisa.minelli | :Known languages: shell, python, C and R. | ||
:[[File: | :<b> email: </b> <tt> annalisa.minelli[at]gmail.com </tt> | ||
:<b> website: </b> [http://www.unipg.it/~annalisa.minelli University page] | |||
:[[File:starbIndia.jpg]] |
Latest revision as of 13:56, 6 February 2017
- Postdoc researcher in Geomatics at the institute of marine sciences of CNR (Venice, Italy).
- Main research interests in ecological data mangement following Open Science principles.
- GRASS GIS user.
- Known languages: shell, python, C and R.
- email: annalisa.minelli[at]gmail.com
- website: University page