PSC Election 2024: Difference between revisions
Jump to navigation
Jump to search
Veroandreo (talk | contribs) (Created page with "= PSC Election 2024 =") |
Dhdeangelis (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
= PSC Election 2024 = | = PSC Election 2024 = | ||
== Call for election == | |||
=== 1. The process=== | |||
==== 1.1 Nominations ==== | |||
==== 1.2 Voting ==== | |||
=== 2. Time frame === | |||
==== 2.1 Nomination Period ==== | |||
==== 2.2 Presentation of the candidates ==== | |||
==== 2.3 Voting Period ==== | |||
==== 2.4 Results ==== | |||
=== 3. Overview === | |||
==== 3.1 Nomination ==== | |||
==== 3.2 Voting: from 2024-MM-DD to 2024-MM-DD ==== | |||
==== 3.3 Results ==== | |||
== Preparation of the list of nominees for the [wiki:PSC] election 2024 == | |||
List of nominees: | |||
== Results == | |||
Voting result (ranking, name, number of votes): | |||
{{{ | |||
1. NNNN XX | |||
}}} | |||
The '''new GRASS GIS Project Steering Committee''' (PSC) is composed of **9** members, of which 4 are newly elected (ranking, name, number of votes): | |||
{{{ | |||
1. NNNN XX | |||
}}} | |||
=== Details === | |||
* Number of eligible voters: XXX | |||
* Cast votes: YY | |||
==== OSGeo !LimeSurvey voting system ==== | |||
This is going to be updated soon | |||
* Uploaded eligible voters file''' xxx bytes, at DD MM YYYY: done processing: NNN voters loaded | |||
* Trustee fingerprint and Audit information | |||
==== Technicalities ==== | |||
The entire election process is encrypted. The CRO, being the administrator of this "private" election, can only verify which of | |||
the invited members did vote. | |||
* The election URL: [*** coming soon ***] | |||
===== Ballots ===== | |||
More information at: | |||
[https://limesurvey.osgeo.org/ OSGeo LimeSurvey -- to be published when election is finished] | |||
===== Election tally ===== | |||
More information at: | |||
[https://limesurvey.osgeo.org/ OSGeo LimeSurvey - to be published when election is finished] | |||
===== Trustee ===== | |||
== Notes for the next election (2028) == |
Revision as of 11:17, 2 September 2024
PSC Election 2024
Call for election
1. The process
1.1 Nominations
1.2 Voting
2. Time frame
2.1 Nomination Period
2.2 Presentation of the candidates
2.3 Voting Period
2.4 Results
3. Overview
3.1 Nomination
3.2 Voting: from 2024-MM-DD to 2024-MM-DD
3.3 Results
Preparation of the list of nominees for the [wiki:PSC] election 2024
List of nominees:
Results
Voting result (ranking, name, number of votes):
{{{
1. NNNN XX
}}}
The new GRASS GIS Project Steering Committee (PSC) is composed of **9** members, of which 4 are newly elected (ranking, name, number of votes):
{{{
1. NNNN XX
}}}
Details
- Number of eligible voters: XXX
- Cast votes: YY
OSGeo !LimeSurvey voting system
This is going to be updated soon * Uploaded eligible voters file xxx bytes, at DD MM YYYY: done processing: NNN voters loaded * Trustee fingerprint and Audit information
Technicalities
The entire election process is encrypted. The CRO, being the administrator of this "private" election, can only verify which of the invited members did vote.
- The election URL: [*** coming soon ***]
Ballots
More information at:
OSGeo LimeSurvey -- to be published when election is finished
Election tally
More information at:
OSGeo LimeSurvey - to be published when election is finished