GRASS GIS Budget 2016: Difference between revisions

From GRASS-Wiki
Jump to navigation Jump to search
(+scans url)
mNo edit summary
 
(2 intermediate revisions by the same user not shown)
Line 1: Line 1:
''Note: all numbers are written as is in the page. Please edit sums and totals accordingly. Or use LibreOffice/Excel and convert with <nowiki>http://excel2wiki.net</nowiki>''
''Note: all numbers are written as is in the page. Please edit sums and totals accordingly. Or use LibreOffice/Excel and convert with <nowiki>http://excel2wiki.net</nowiki>''
'''--- DRAFT ---'''


Currency: Euro
Currency: Euro
Line 13: Line 11:
| Surplus from 2015 ||  2599.47  ||
| Surplus from 2015 ||  2599.47  ||
|-
|-
| Donations        ||  x   ||
| Donations        ||  0.00   ||
|-
|-
| '''Total'''      || '''x'''  ||
| '''Total'''      || '''2599.47'''  ||
|-
|-
|}
|}
Line 36: Line 34:
| [[GRASS GIS contributors meetings in San Michele/February 2016]] || 264.09|| [https://docs.google.com/spreadsheets/d/1hfSw38SYuY-qb4QllHEql2P4e5CKtedAGY6lA07GWpM/edit#gid=0 detailed budget] and [https://drive.google.com/folderview?id=0B9xu5EldorOPTVlCMng0WXN5VmM&usp=drive_web scans]
| [[GRASS GIS contributors meetings in San Michele/February 2016]] || 264.09|| [https://docs.google.com/spreadsheets/d/1hfSw38SYuY-qb4QllHEql2P4e5CKtedAGY6lA07GWpM/edit#gid=0 detailed budget] and [https://drive.google.com/folderview?id=0B9xu5EldorOPTVlCMng0WXN5VmM&usp=drive_web scans]
|-
|-
| [[GRASS Community Sprint Paris 2016]]  || x || no request?
| [[GRASS Community Sprint Paris 2016]]  || 0.00 || no requested
|-
|-
| [[GRASS Community Sprint Bonn 2016]]  || x || no request?
| [[GRASS Community Sprint Bonn 2016]]  || 0.00 || no requested
|-
|-
| '''TOTAL'''  || '''360.39'''  ||
| '''TOTAL'''  || '''360.39'''  ||

Latest revision as of 10:04, 29 January 2017

Note: all numbers are written as is in the page. Please edit sums and totals accordingly. Or use LibreOffice/Excel and convert with http://excel2wiki.net

Currency: Euro

Income

Source Amount Notes
Surplus from 2015 2599.47
Donations 0.00
Total 2599.47

Expenses

Source Amount Notes
Administration
Bank fees (base pkg, wire fees, paypal feels, etc.) 0.00
Events
GRASS GIS contributors meetings in Solany/February 2016 96.30 detailed budget
GRASS GIS contributors meetings in San Michele/February 2016 264.09 detailed budget and scans
GRASS Community Sprint Paris 2016 0.00 no requested
GRASS Community Sprint Bonn 2016 0.00 no requested
TOTAL 360.39