Difference between revisions of "MODIS"
From GRASS-Wiki
HamishBowman (talk | contribs) (init) |
HamishBowman (talk | contribs) (populate) |
||
Line 9: | Line 9: | ||
==== SST (Level 3) ==== | ==== SST (Level 3) ==== | ||
− | * Get data from http://oceancolor.gsfc.nasa.gov/PRODUCTS/L3_sst.html | + | * Get data in HDF4 format from http://oceancolor.gsfc.nasa.gov/PRODUCTS/L3_sst.html |
+ | |||
+ | File names look like: <tt>A20023532002360.L3m_8D_SST_4</tt> | ||
+ | ''key:'' | ||
+ | * A: Aqua | ||
+ | * 2002: Year at start | ||
+ | * 353: Julian day at start | ||
+ | * 2002: Year at end | ||
+ | * 360: Julian day at end | ||
+ | * L3m: Level 3 data, mapped | ||
+ | * 8D: 8 day ensemble | ||
+ | * SST: Sea Surface Temperature product | ||
+ | * 4: 4km pixel size (8640x4320 image, 2.5 minute resolution) | ||
==== Chlorophyll-a (Level 3) ==== | ==== Chlorophyll-a (Level 3) ==== | ||
− | * Get data from http://oceancolor.gsfc.nasa.gov/PRODUCTS/L3_chlo.html | + | * Get data in HDF4 format from http://oceancolor.gsfc.nasa.gov/PRODUCTS/L3_chlo.html |
+ | |||
+ | |||
+ | File names look like: <tt>A20023352002365.L3m_MO_CHLO_4</tt> | ||
+ | ''key:'' | ||
+ | * A: Aqua | ||
+ | * 2002: Year at start | ||
+ | * 335: Julian day at start | ||
+ | * 2002: Year at end | ||
+ | * 365: Julian day at end | ||
+ | * L3m: Level 3 data, mapped | ||
+ | * MO: One month ensemble | ||
+ | * CHLO: Chlorophyll ''a'' concentration product | ||
+ | * 4: 4km pixel size (8640x4320 image, 2.5 minute resolution) |
Revision as of 01:46, 1 April 2008
There are two MODIS Satellites, Aqua and Terra.
MODIS Aqua
Sea surface color, temperature, and derivative images
SST (Level 3)
- Get data in HDF4 format from http://oceancolor.gsfc.nasa.gov/PRODUCTS/L3_sst.html
File names look like: A20023532002360.L3m_8D_SST_4 key:
* A: Aqua * 2002: Year at start * 353: Julian day at start * 2002: Year at end * 360: Julian day at end * L3m: Level 3 data, mapped * 8D: 8 day ensemble * SST: Sea Surface Temperature product * 4: 4km pixel size (8640x4320 image, 2.5 minute resolution)
Chlorophyll-a (Level 3)
- Get data in HDF4 format from http://oceancolor.gsfc.nasa.gov/PRODUCTS/L3_chlo.html
File names look like: A20023352002365.L3m_MO_CHLO_4
key:
* A: Aqua * 2002: Year at start * 335: Julian day at start * 2002: Year at end * 365: Julian day at end * L3m: Level 3 data, mapped * MO: One month ensemble * CHLO: Chlorophyll a concentration product * 4: 4km pixel size (8640x4320 image, 2.5 minute resolution)