Support: Difference between revisions
Jump to navigation
Jump to search
⚠️HuidaeCho (talk | contribs) (Add Huidae Cho as a freelancer) |
|||
(25 intermediate revisions by 11 users not shown) | |||
Line 1: | Line 1: | ||
== GRASS Community == | == GRASS Community == | ||
{{toc|right}} | |||
To reach the community, see [[GRASS Community]]. | To reach the community, see [[GRASS Community]]. | ||
== Commercial support: Freelancers who offer GRASS Support == | == Commercial support: Freelancers who offer GRASS Support == | ||
Seeking for a GRASS GIS programmer? Professional training? Want to hire a person with programming skills? Check out this freelancer list: | |||
<!-- please sort by country name, then outfit name --> | |||
{| class="wikitable sortable" cellspacing="1" cellpadding="1" border="1" | |||
|- | |||
! scope="col" | Country | |||
! scope="col" | Name | |||
! scope="col" | Competences | |||
! scope="col" | Site | |||
|- | |||
| USA | |||
| Seth Price <seth [at] pricepages.org> | |||
| low-level raster processing, code optimization, OpenCL | |||
| n/a | |||
|- | |||
| USA | |||
| Huidae Cho <grass4u [at] gmail.com> | |||
| Core GRASS developer, Hydrology | |||
| https://idea.isnew.info | |||
|- | |||
| India | |||
| Mohammed Rashad <rashadkm [at] gmail.com> | |||
| Add/Maintain modules(Python and C), UI development | |||
| n/a | |||
|- | |||
| Czech Republic | |||
| Martin Landa <landa.martin [at] gmail.com> | |||
| Core GRASS developer | |||
| http://geo.fsv.cvut.cz/gwiki/Landa | |||
|- | |||
| Germany | |||
| Markus Neteler <neteler [at] mundialis.de> | |||
| Core GRASS developer, remote sensing, Sentinel-2 processing, GIS analysis, modelling, professional training | |||
| http://www.mundialis.de | |||
|- | |||
| France | |||
| Yann Chemin <yann.chemin [at] gmail.com> | |||
| Raster/remote sensing GRASS developer, scientific algorithm creation and implementation (including GPGPU/HPC), professional training | |||
| N/A | |||
|- | |||
| Argentina | |||
| Veronica Andreo <veroandreo [at] gmail.com> | |||
| Remote sensing, GIS analysis, ecology, statistical modelling, professional training | |||
| N/A | |||
|- | |||
| Greece | |||
| Nikos Alexandris, Freelancer | |||
| Remote Sensing, Data Analysis, Scripting (Bash, Python), Training | |||
| http://wiki.osgeo.org/wiki/Nikos_Alexandris | |||
|- | |||
| ... add yourself (freelancers here) | |||
| ... | |||
| ... | |||
| ... | |||
|} | |||
== Commercial support: Companies and Institutions which offer GRASS Support == | == Commercial support: Companies and Institutions which offer GRASS Support == | ||
<!-- please sort by country name, then outfit name --> | |||
{| class="wikitable sortable" cellspacing="1" cellpadding="1" border="1" | {| class="wikitable sortable" cellspacing="1" cellpadding="1" border="1" | ||
Line 18: | Line 72: | ||
! scope="col" | Competences | ! scope="col" | Competences | ||
! scope="col" | Site | ! scope="col" | Site | ||
|- | |||
| Canada | |||
| TekMap Consulting | |||
| Project management, Data analysis, Programming | |||
| http://www.tekmap.ns.ca | |||
|- | |- | ||
| Germany | | Germany | ||
Line 23: | Line 82: | ||
| Project management, Data analysis | | Project management, Data analysis | ||
| http://www.gdf-hannover.de | | http://www.gdf-hannover.de | ||
|- | |||
| Germany | |||
| Geoinformatik Büro Dassau | |||
| Project management, Training, Data analysis, Programming | |||
| http://www.gbd-consult.de | |||
|- | |- | ||
| Italy | | Italy | ||
| Fondazione Edmund Mach | | PGIS unit at Fondazione Edmund Mach (FEM) | ||
| Project management, Data analysis, Programming | | Project management, Data analysis, Programming | ||
| http://gis.cri.fmach.it | | http://gis.cri.fmach.it | ||
|- | |- | ||
| | | Italy | ||
| | | Gter srl | ||
| Project management, Training, Data analysis, Programming | | Project management, Training, Data analysis, Programming | ||
| http://www. | | http://www.gter.it | ||
|- | |||
| India | |||
| Lab for Spatial Informatics | |||
| Project management, Data analysis, Programming, Training | |||
| http://lsi.iiit.ac.in | |||
|- | |||
| Latvia | |||
| SunGIS | |||
| Project management, Data analysis, Programming, Training | |||
| http://www.sungis.lv | |||
|- | |||
| Czech Republic | |||
| OpenGeoLabs | |||
| Project management, Data analysis, Programming, Training | |||
| http://www.opengeolabs.cz | |||
|- | |- | ||
| your | | ... add your company | ||
| ... | | ... | ||
| ... | | ... | ||
Line 40: | Line 119: | ||
|} | |} | ||
* See also the [http://www.osgeo.org/search_profile OSGeo Commercial Service Providers Index] (and those which are [http://www.osgeo.org/search_profile?SET=1&MUL_TECH%5B%5D=00015 GRASS-specific]) | |||
[[Category: Development]] | |||
[[Category: FAQ]] | [[Category: FAQ]] |
Latest revision as of 13:41, 14 July 2018
GRASS Community
To reach the community, see GRASS Community.
Commercial support: Freelancers who offer GRASS Support
Seeking for a GRASS GIS programmer? Professional training? Want to hire a person with programming skills? Check out this freelancer list:
Country | Name | Competences | Site |
---|---|---|---|
USA | Seth Price <seth [at] pricepages.org> | low-level raster processing, code optimization, OpenCL | n/a |
USA | Huidae Cho <grass4u [at] gmail.com> | Core GRASS developer, Hydrology | https://idea.isnew.info |
India | Mohammed Rashad <rashadkm [at] gmail.com> | Add/Maintain modules(Python and C), UI development | n/a |
Czech Republic | Martin Landa <landa.martin [at] gmail.com> | Core GRASS developer | http://geo.fsv.cvut.cz/gwiki/Landa |
Germany | Markus Neteler <neteler [at] mundialis.de> | Core GRASS developer, remote sensing, Sentinel-2 processing, GIS analysis, modelling, professional training | http://www.mundialis.de |
France | Yann Chemin <yann.chemin [at] gmail.com> | Raster/remote sensing GRASS developer, scientific algorithm creation and implementation (including GPGPU/HPC), professional training | N/A |
Argentina | Veronica Andreo <veroandreo [at] gmail.com> | Remote sensing, GIS analysis, ecology, statistical modelling, professional training | N/A |
Greece | Nikos Alexandris, Freelancer | Remote Sensing, Data Analysis, Scripting (Bash, Python), Training | http://wiki.osgeo.org/wiki/Nikos_Alexandris |
... add yourself (freelancers here) | ... | ... | ... |
Commercial support: Companies and Institutions which offer GRASS Support
Country | Name | Competences | Site |
---|---|---|---|
Canada | TekMap Consulting | Project management, Data analysis, Programming | http://www.tekmap.ns.ca |
Germany | GDF Hannover | Project management, Data analysis | http://www.gdf-hannover.de |
Germany | Geoinformatik Büro Dassau | Project management, Training, Data analysis, Programming | http://www.gbd-consult.de |
Italy | PGIS unit at Fondazione Edmund Mach (FEM) | Project management, Data analysis, Programming | http://gis.cri.fmach.it |
Italy | Gter srl | Project management, Training, Data analysis, Programming | http://www.gter.it |
India | Lab for Spatial Informatics | Project management, Data analysis, Programming, Training | http://lsi.iiit.ac.in |
Latvia | SunGIS | Project management, Data analysis, Programming, Training | http://www.sungis.lv |
Czech Republic | OpenGeoLabs | Project management, Data analysis, Programming, Training | http://www.opengeolabs.cz |
... add your company | ... | ... | ... |
- See also the OSGeo Commercial Service Providers Index (and those which are GRASS-specific)