GRASS GIS Budget 2022: Difference between revisions

From GRASS-Wiki
Jump to navigation Jump to search
(erase 2021 values)
No edit summary
 
(18 intermediate revisions by 3 users not shown)
Line 1: Line 1:
{{toc|right}}
{{toc|right}}


''Note: all numbers are written as is in the page. Please edit sums and totals accordingly. Or use LibreOffice/Excel and convert with <nowiki>http://excel2wiki.net</nowiki>''
''Note: all numbers are written as is in the page. Please edit sums and totals accordingly. Or use LibreOffice/Excel and convert with <nowiki>https://excel2wiki.toolforge.org/</nowiki>''


'''--- DRAFT ---'''
'''--- DRAFT ---'''
Line 18: Line 18:
| align="center" style="background:#f0f0f0;"|'''Notes'''
| align="center" style="background:#f0f0f0;"|'''Notes'''
|-
|-
| [[GRASS GIS Budget 2020|Surplus from 2021]]    ||  TBD || TBD ||
| [[GRASS GIS Budget 2020|Surplus from 2021]]    ||  4226.85 || 4787.80 ||
|-
|-
| [https://grass.osgeo.org/donations/ Donations] || TBD || TBD || Fundraising program: see [[Sponsors|Sponsoring]]
| [https://grass.osgeo.org/donations/ Donations] || 2000  || 2265.42 || planned via fundraising program: see [[Sponsors|Sponsoring]]
|-
|-
| Request to OSGeo (main budget)    ||  TBD || TBD || (planned)
| Request to OSGeo (main budget)    ||  2000 || 2265.42 || (planned)
|-
|-
| Requests to OSGeo (sprint budget) ||  TBD || TBD ||  
| Request to OSGeo (sprint budget) ||  1500  || 1699.07 || (planned)
|-
|-
| '''Total'''      || '''TBD'''  || '''TBD'''
| '''Total'''      || '''9726.85'''  || '''11017.70'''
|-
|-
|}
|}
Line 38: Line 38:
| align="center" style="background:#f0f0f0;"|'''Notes'''
| align="center" style="background:#f0f0f0;"|'''Notes'''
|-
|-
| ''Exchange rate (as of 6 Jan 2022)'' || ''1.0''|| ''1.1295'' || See: https://www.xe.com/currencyconverter/convert/?Amount=1&From=EUR&To=USD
| ''Exchange rate (as of 31 Dec 2021)'' || ''1.0''|| ''1.13271'' || See: https://www.xe.com/currencyconverter/convert/?Amount=1&From=EUR&To=USD
|-
|-
| || || ||  
| || || ||  
Line 44: Line 44:
| '''Administration'''
| '''Administration'''
|-
|-
| Bank fees (base pkg, wire fees, paypal fees, etc.) || TBD || TBD || estimated
| Bank fees (base pkg, wire fees, paypal fees, etc.) || 50 || 56.64 || estimated
|-
|-
| || || ||  
| || || ||  
Line 50: Line 50:
| '''Events/Community Sprints'''
| '''Events/Community Sprints'''
|-
|-
| Main GRASS GIS Community Sprint 2022 || 1000 || 1,215.30 || based on previous years and sprints by other OSGeo projects (relation to ...)
| Main GRASS GIS Community Sprint 2022     || 1000 || 1132.71 || Based on previous years and sprints by other OSGeo projects
|-
|-
| Secondary GRASS GIS Community Sprint 2022 || 500 || 607.65 || (relation to ...)
| Secondary GRASS GIS Community Sprint 2022 || 500 || 566.36 || Based on previous years and sprints by other OSGeo projects
|-
|-
| Microgrants for students (3 x 1000)  || 3000.00 || 3388.5 || Proof of concept [[GRASS GIS mini grants|Student Grants]]
| Microgrants for students (1500 + 3 x 1000)  || 4500 || 5097.2 || See [[Student Grants|Student Grants]], sum includes amounts still payable (1500 €) for those granted end of 2021/beginning of 2022 in addition to 3 new grants
|-
|-
| Travel grants for community/code sprints || TBD || TBD || based on assumption of up to 500 per person per event and 6 persons in need of significant sponsorship for 1 event (relation to ...)
| Travel grants for community/code sprints   || 1000 || 1132.71 ||  
|-
|-
| &nbsp; &nbsp; &nbsp;'''Subtotal Sprints'''  || '''TBD''' || '''TBD''' ||
| &nbsp; &nbsp; &nbsp;'''Subtotal Sprints'''  || '''7050''' || '''7985.61''' ||
|-
|-
| || || ||  
| || || ||  
Line 64: Line 64:
| '''Marketing/Other'''
| '''Marketing/Other'''
|-
|-
| T-shirts and/or swag for promotion/users/meetups/conferences || TBD || TBD || community members will be able to get swag for local or global events (e.g., GIS Day)
| T-shirts and/or swag for promotion/users/meetups/conferences || 300 || 339.81 || community members will be able to get swag for local or global events (e.g., GIS Day)
|-
|-
| Flyers and other printed materials for events (FOSS4Gs, EGU, FOSDEM...) || TBD || TBD ||
| Flyers and other printed materials for events (FOSS4Gs, EGU, FOSDEM...) || 100 || 112.27 ||
|-
|-
| Stickers and magnets (conferences, talks, general promotion) || TBD || TBD || increased amount for different kinds and sizes
| Stickers and magnets (conferences, talks, general promotion) || 250 || 283.18 ||  
|-
|-
| || || ||  
| || || ||  
|-
|-
| &nbsp; &nbsp; &nbsp;'''Subtotal Marketing'''              || '''TBD''' || '''TBD''' ||
| &nbsp; &nbsp; &nbsp;'''Subtotal Marketing'''              || '''650''' || '''736.26''' ||
|-
|-
| || || ||  
| || || ||  
Line 78: Line 78:
| || || ||  
| || || ||  
|-
|-
| '''TOTAL'''                            ||  '''TBD''' ||  '''TBD''' ||
| '''TOTAL'''                            ||  '''7700''' ||  '''8721.87''' ||
|-
|-
| || || ||  
| || || ||  
|-
|-
| '''Delta to be fundraised (planned - OSGeo contribution)''' ||  '''TBD''' ||  '''TBD''' || To be covered by 2020 leftover + fundraising (<strike>https://www.paypal.com/pools/c/86YKZiIEPV</strike> New: https://opencollective.com/grass)
| '''Delta to be fundraised (planned - OSGeo contribution)''' ||  '''4200''' ||  '''4757.38''' || To be covered by surplus from 2021 + fundraising in 2022 (https://opencollective.com/grass)
|-
|-
| '''Result at the end of the year''' ||  '''TBD''' ||  '''TBD''' ||  
| '''Result at the end of the year''' ||  '''2026.85''' ||  '''2295.83''' ||  
|-
|-
|}
|}

Latest revision as of 17:24, 17 January 2022

Note: all numbers are written as is in the page. Please edit sums and totals accordingly. Or use LibreOffice/Excel and convert with https://excel2wiki.toolforge.org/

--- DRAFT ---

Currency: Euro

Note that OSGeo budget is in US Dollars.

Master file: https://nextcloud.osgeo.org/s/dKXfqq4QkMmSkB5

Planned Income

Source Amount € Amount USD Notes
Surplus from 2021 4226.85 4787.80
Donations 2000 2265.42 planned via fundraising program: see Sponsoring
Request to OSGeo (main budget) 2000 2265.42 (planned)
Request to OSGeo (sprint budget) 1500 1699.07 (planned)
Total 9726.85 11017.70

Planned Expenses

Source Amount € Amount USD Notes
Exchange rate (as of 31 Dec 2021) 1.0 1.13271 See: https://www.xe.com/currencyconverter/convert/?Amount=1&From=EUR&To=USD
Administration
Bank fees (base pkg, wire fees, paypal fees, etc.) 50 56.64 estimated
Events/Community Sprints
Main GRASS GIS Community Sprint 2022 1000 1132.71 Based on previous years and sprints by other OSGeo projects
Secondary GRASS GIS Community Sprint 2022 500 566.36 Based on previous years and sprints by other OSGeo projects
Microgrants for students (1500 + 3 x 1000) 4500 5097.2 See Student Grants, sum includes amounts still payable (1500 €) for those granted end of 2021/beginning of 2022 in addition to 3 new grants
Travel grants for community/code sprints 1000 1132.71
     Subtotal Sprints 7050 7985.61
Marketing/Other
T-shirts and/or swag for promotion/users/meetups/conferences 300 339.81 community members will be able to get swag for local or global events (e.g., GIS Day)
Flyers and other printed materials for events (FOSS4Gs, EGU, FOSDEM...) 100 112.27
Stickers and magnets (conferences, talks, general promotion) 250 283.18
     Subtotal Marketing 650 736.26
TOTAL 7700 8721.87
Delta to be fundraised (planned - OSGeo contribution) 4200 4757.38 To be covered by surplus from 2021 + fundraising in 2022 (https://opencollective.com/grass)
Result at the end of the year 2026.85 2295.83