GRASS GIS Budget 2022: Difference between revisions

From GRASS-Wiki
Jump to navigation Jump to search
Line 38: Line 38:
| align="center" style="background:#f0f0f0;"|'''Notes'''
| align="center" style="background:#f0f0f0;"|'''Notes'''
|-
|-
| ''Exchange rate (as of 6 Jan 2022)'' || ''1.0''|| ''1.1295'' || See: https://www.xe.com/currencyconverter/convert/?Amount=1&From=EUR&To=USD
| ''Exchange rate (as of 31 Dec 2021)'' || ''1.0''|| ''1.13271'' || See: https://www.xe.com/currencyconverter/convert/?Amount=1&From=EUR&To=USD
|-
|-
| || || ||  
| || || ||  
Line 50: Line 50:
| '''Events/Community Sprints'''
| '''Events/Community Sprints'''
|-
|-
| Main GRASS GIS Community Sprint 2022 || 1000 || 1129.5 || Based on previous years and sprints by other OSGeo projects (relation to ...)
| Main GRASS GIS Community Sprint 2022 || 1000 || 1132.71 || Based on previous years and sprints by other OSGeo projects (relation to ...)
|-
|-
| Secondary GRASS GIS Community Sprint 2022 || 500 || 564.75 || (relation to ...)
| Secondary GRASS GIS Community Sprint 2022 || 500 || 566.36 || (relation to ...)
|-
|-
| Microgrants for students (3 x 1000)  || 3000.00  || 3388.5 || See [[GRASS GIS mini grants|Student Grants]]
| Microgrants for students (3 x 1000)  || 3000.00  || 3398.13 || See [[GRASS GIS mini grants|Student Grants]]
|-
|-
| Travel grants for community/code sprints || TBD || TBD || Based on assumption of up to 500 per person per event and 6 persons in need of significant sponsorship for 1 event (relation to ...)
| Travel grants for community/code sprints || TBD || TBD || Based on assumption of up to 500 per person per event and 6 persons in need of significant sponsorship for 1 event (relation to ...)
Line 64: Line 64:
| '''Marketing/Other'''
| '''Marketing/Other'''
|-
|-
| T-shirts and/or swag for promotion/users/meetups/conferences || 300 || 338.85 || community members will be able to get swag for local or global events (e.g., GIS Day)
| T-shirts and/or swag for promotion/users/meetups/conferences || 300 || 339.81 || community members will be able to get swag for local or global events (e.g., GIS Day)
|-
|-
| Flyers and other printed materials for events (FOSS4Gs, EGU, FOSDEM...) || 100 || 112.95 ||
| Flyers and other printed materials for events (FOSS4Gs, EGU, FOSDEM...) || 100 || 112.27 ||
|-
|-
| Stickers and magnets (conferences, talks, general promotion) || 250 || 282.40 ||  
| Stickers and magnets (conferences, talks, general promotion) || 250 || 283.18 ||  
|-
|-
| || || ||  
| || || ||  

Revision as of 14:57, 8 January 2022

Note: all numbers are written as is in the page. Please edit sums and totals accordingly. Or use LibreOffice/Excel and convert with http://excel2wiki.net

--- DRAFT ---

Currency: Euro

Note that OSGeo budget is in US Dollars.

Master file: https://nextcloud.osgeo.org/s/dKXfqq4QkMmSkB5

Planned Income

Source Amount € Amount USD Notes
Surplus from 2021 TBD TBD
Donations 179.44 202.67 Fundraising program: see Sponsoring
Request to OSGeo (main budget) TBD TBD (planned)
Requests to OSGeo (sprint budget) TBD TBD
Total TBD TBD

Planned Expenses

Source Amount € Amount USD Notes
Exchange rate (as of 31 Dec 2021) 1.0 1.13271 See: https://www.xe.com/currencyconverter/convert/?Amount=1&From=EUR&To=USD
Administration
Bank fees (base pkg, wire fees, paypal fees, etc.) TBD TBD estimated
Events/Community Sprints
Main GRASS GIS Community Sprint 2022 1000 1132.71 Based on previous years and sprints by other OSGeo projects (relation to ...)
Secondary GRASS GIS Community Sprint 2022 500 566.36 (relation to ...)
Microgrants for students (3 x 1000) 3000.00 3398.13 See Student Grants
Travel grants for community/code sprints TBD TBD Based on assumption of up to 500 per person per event and 6 persons in need of significant sponsorship for 1 event (relation to ...)
     Subtotal Sprints TBD TBD
Marketing/Other
T-shirts and/or swag for promotion/users/meetups/conferences 300 339.81 community members will be able to get swag for local or global events (e.g., GIS Day)
Flyers and other printed materials for events (FOSS4Gs, EGU, FOSDEM...) 100 112.27
Stickers and magnets (conferences, talks, general promotion) 250 283.18
     Subtotal Marketing TBD TBD
TOTAL TBD TBD
Delta to be fundraised (planned - OSGeo contribution) TBD TBD To be covered by 2021 leftover + fundraising (https://opencollective.com/grass)
Result at the end of the year TBD TBD