GRASS Budget 2026: Difference between revisions
Jump to navigation
Jump to search
Wenzeslaus (talk | contribs) (Created page with "This is proposed budget (not necessarily the actual expenses). == Income == {| class="wikitable" ! Item !! USD !! EUR !! Notes |- | Request to OSGeo (general budget) || 2,000.00 || 1,909.48 || OSGeo Projects budget |- | Expected Donations || 550.00 || 525.11 || Based on average from 2020-2022, $760 2024 (Nov-Nov) |- | Total income || 2,000.00 || 1,909.48 || |} == Expenses == {| class="wikitable" ! Item !! USD !! EUR !! Notes |- | Events, Sprints, Travel || || ||...") |
m (link treasurer -> PSC members) |
||
| Line 65: | Line 65: | ||
|} | |} | ||
Edits: Ask the treasurer about editing this page. | Edits: Ask the [[PSC#Members|treasurer]] about editing this page. | ||
[[Category: Budget]] | [[Category: Budget]] | ||
[[Category: 2024]] | [[Category: 2024]] | ||
Latest revision as of 14:18, 9 January 2026
This is proposed budget (not necessarily the actual expenses).
Income
| Item | USD | EUR | Notes |
|---|---|---|---|
| Request to OSGeo (general budget) | 2,000.00 | 1,909.48 | OSGeo Projects budget |
| Expected Donations | 550.00 | 525.11 | Based on average from 2020-2022, $760 2024 (Nov-Nov) |
| Total income | 2,000.00 | 1,909.48 |
Expenses
| Item | USD | EUR | Notes |
|---|---|---|---|
| Events, Sprints, Travel | |||
| Travel to multip-project event (e.g., sprint) | 2,200.00 | 2,100.43 | Multiple travels on a continent or one travel to a different continent |
| Local project sprints and meetups | 500.00 | 477.37 | Community contributions to the sprint through the budget |
| Subtotal | 2,200.00 | 2,100.43 | |
| Grants | |||
| Community grants | 2,000.00 | 1,909.48 | Community members (including students) can apply with a plan, PSC decides by motion |
| Subtotal | 2,000.00 | 1,909.48 | |
| Marketing | |||
| T-shirts, swag for users, conferences, ... | 200.00 | 190.95 | Community members can request for local or global events |
| Stickers and magnets (as above) | 200.00 | 190.95 | Community members can request for local or global events |
| Social media management service | 201.60 | 192.48 | Publer in Dec for 1 year 3 accounts |
| Subtotal | 601.60 | 574.37 | |
| Total expenses | 4,801.60 | 4,584.29 |
Balance
| Item | USD | EUR | Notes |
|---|---|---|---|
| Year balance (income - expenses) | -2,801.60 | -2,674.81 | If negative, it needs to be covered by additional fundraising and surplus. |
| Balance in Open Collective | 7,302.42 | 6,971.93 | State from December 26, 2025 |
| Balance of persistent budget at OSGeo | 2,000.00 | 1,909.48 | 3*500 USD from GSoC 2024 + 1*500 USD from GSOC 2025 |
| EOY balance (year balance + surplus) | 6,500.82 | 6,206.61 |
Edits: Ask the treasurer about editing this page.