GRASS GIS Budget 2019
Note: all numbers are written as is in the page. Please edit sums and totals accordingly. Or use LibreOffice/Excel and convert with http://excel2wiki.net
--- DRAFT ---
Currency: Euro
Income
Source | Amount € | Notes |
Surplus from 2018 | 887.46 | |
Donations | 1135.93 | New fundraising program: Sponsoring |
Total | 2023.39 |
Planned Expenses
Source | Amount € | Amount USD | Notes |
Exchange rate (as of 31 Dec 2019) | 1.0 | 1.12196 | See: https://www.xe.com/currencyconverter/convert/?Amount=1&From=EUR&To=USD |
Administration | |||
Bank fees (base pkg, wire fees, paypal fees, etc.) | 50 | 56 | estimated |
Events | |||
GRASS GIS Community Sprint Berlin 2019 | 2000 | 2244 | |
GRASS GIS Community Sprint Prague 2019 | 100 | 112 | |
Travel grants for community sprints | 500 | 561 | |
Other | |||
Design and implementation of a complete GRASS GIS Website re-design | 5,348 | 6,000 | see Website migration plan 2019 |
T-shirts for community sprints | 200 | 224 | |
T-shirts for promotion/users | 700 | 785 | |
Flyers for events (Community sprint, FOSS4G conferences, EGU, FOSDEM...) | 100 | 112 | |
Stickers (conferences, talks, general promotion) | 500 | 561 | |
TOTAL | 9,498 | 10,656 | |
To be requested from OSGeo | 8,011 | 9,000 | |
Delta to be fundraised | 1,476 | 1,656 | See: https://www.paypal.com/pools/c/86YKZiIEPV |
Actual expenses
Source | Amount € | Amount USD | Notes |
Exchange rate (as of 31 Dec 2019) | 1.0 | 1.12196 | See: https://www.xe.com/currencyconverter/convert/?Amount=1&From=EUR&To=USD |
Administration | |||
Bank fees (base pkg, wire fees, paypal fees, etc.) | 1 | 1.12 | to be updated |
Events | |||
Design and implementation of new GRASS GIS Web site | 0 | 0 | Payment postponed to 2020 |
Expenses of community sprints | 1,426.57 | 1,600.554 | Berlin Sprint budget , Prague Sprint budget (1091.59€ + 334.98€) |
Other | |||
T-shirts for community sprints | 0 | 0 | |
T-shirts for promotion/users | 0 | 0 | |
Flyers for events (Community sprint, FOSS4G conferences, EGU, FOSDEM...) | 0 | 0 | |
Stickers (conferences, talks, general promotion) | 113.00 | 126.78 | |
TOTAL | 1,540.57 | 1,728.454 |