GRASS GIS Budget 2021: Difference between revisions

From GRASS-Wiki
Jump to navigation Jump to search
(Master file: https://nextcloud.osgeo.org/s/dKXfqq4QkMmSkB5)
(Draft GRASS GIS Budget 2021 (+ Nextcloud sheet link))
Line 18: Line 18:
| align="center" style="background:#f0f0f0;"|'''Notes'''
| align="center" style="background:#f0f0f0;"|'''Notes'''
|-
|-
| [[GRASS GIS Budget 2020|Surplus from 2020]]    ||  ... || ||
| [[GRASS GIS Budget 2020|Surplus from 2020]]    ||  1,413.27 || 1,717.55 ||
|-
|-
| [https://grass.osgeo.org/donations/ Donations] || ... || || Fundraising program: see [[Sponsors|Sponsoring]]
| [https://grass.osgeo.org/donations/ Donations] || 488.91 || 594.17 || Fundraising program: see [[Sponsors|Sponsoring]]
|-
|-
| Request to OSGeo (main budget)    ||  ? || ? ||
| Request to OSGeo (main budget)    ||  2,057.11  || 2,500.00 ||
|-
|-
| Requests to OSGeo (sprint budget) ||  ? ||  ? ||Events/Community Sprints to be requested separately (2000 USD cap!)
| Requests to OSGeo (sprint budget) ||  0 ||  0 ||Events/Community Sprints to be requested separately (2000 USD cap!)
|-
|-
| '''Total'''      || '''...'''  ||
| '''Total'''      || '''3,902.18'''  || '''4,742.32'''
|-
|-
|}
|}
Line 38: Line 38:
| align="center" style="background:#f0f0f0;"|'''Notes'''
| align="center" style="background:#f0f0f0;"|'''Notes'''
|-
|-
| ''Exchange rate (as of 31 Dec 2020)'' || ''1.0''|| ''...'' || See: https://www.xe.com/currencyconverter/convert/?Amount=1&From=EUR&To=USD
| ''Exchange rate (as of 13 Jan 2021)'' || ''1.0''|| ''1.2153'' || See: https://www.xe.com/currencyconverter/convert/?Amount=1&From=EUR&To=USD
|-
|-
| || || ||  
| || || ||  
Line 44: Line 44:
| '''Administration'''
| '''Administration'''
|-
|-
| Bank fees (base pkg, wire fees, paypal fees, etc.) || ... || ... || estimated
| Bank fees (base pkg, wire fees, paypal fees, etc.) || 50 || 60.77 || estimated
|-
|-
| || || ||  
| || || ||  
Line 50: Line 50:
| '''Events/Community Sprints'''
| '''Events/Community Sprints'''
|-
|-
| Main GRASS GIS Community Sprint 2021 || ... ||... || based on previous years and sprints by other OSGeo projects (relation to ...)
| Main GRASS GIS Community Sprint 2021 || 0 || 0 || based on previous years and sprints by other OSGeo projects (relation to ...)
|-
|-
| Secondary GRASS GIS Community Sprint 2021 || ... || ... || (relation to ...)
| Secondary GRASS GIS Community Sprint 2021 || 0 || 0 || (relation to ...)
|-
|-
| Travel grants for community/code sprints || ... || ... || based on assumption of up to 500 per person per event and 6 persons in need of significant sponsorship for 1 event (relation to ...)
| Microgrants for bugfixing and documentation  || 2000.00  || 2430.60  || to be organized
|-
|-
|      '''Subtotal Sprints'''  || '''...''' || '''...''' ||
| Travel grants for community/code sprints || 0 || 0 || based on assumption of up to 500 per person per event and 6 persons in need of significant sponsorship for 1 event (relation to ...)
|-
|      '''Subtotal Sprints'''  || '''2050.00''' || '''2491.37''' ||
|-
|-
| || || ||  
| || || ||  
Line 62: Line 64:
| '''Marketing/Other'''
| '''Marketing/Other'''
|-
|-
| T-shirts and/or swag for promotion/users/meetups/conferences || ... || ... || community members will be able to get swag for local or global events (e.g., GIS Day)
| T-shirts and/or swag for promotion/users/meetups/conferences || 0 || 0 || community members will be able to get swag for local or global events (e.g., GIS Day)
|-
|-
| Flyers and other printed materials for events (FOSS4Gs, EGU, FOSDEM...) || ... || ... ||
| Flyers and other printed materials for events (FOSS4Gs, EGU, FOSDEM...) || 0 || 0 ||
|-
|-
| Stickers and magnets (conferences, talks, general promotion) || ... || ... || increased amount for different kinds and sizes
| Stickers and magnets (conferences, talks, general promotion) || 0 || 0 || increased amount for different kinds and sizes
|-
|-
| || || ||  
| || || ||  
|-
|-
|      '''Subtotal Marketing'''              || '''...''' || '''...''' ||
|      '''Subtotal Marketing'''              || '''0''' || '''0''' ||
|-
|-
| || || ||  
| || || ||  
Line 76: Line 78:
| || || ||  
| || || ||  
|-
|-
| '''TOTAL'''                            ||  '''?''' ||  '''?''' ||
| '''TOTAL'''                            ||  '''2050.00''' ||  '''2491.37''' ||
|-
|-
| || || ||  
| || || ||  
|-
| '''Request to OSGeo (main budget)'''    ||  '''...''' ||  '''...''' || = Total minus Events/Community Sprints
|-
| '''Requests to OSGeo (sprint budget)''' ||  '''...''' ||  '''...''' || = Events/Community Sprints to be requested separately (2000 USD cap!)
|-
|-
| '''Delta to be fundraised (planned - OSGeo contribution)''' ||  '''...''' ||  '''...''' || To be covered by 2020 leftover + fundraising (https://www.paypal.com/pools/c/86YKZiIEPV)
| '''Delta to be fundraised (planned - OSGeo contribution)''' ||  '''...''' ||  '''...''' || To be covered by 2020 leftover + fundraising (https://www.paypal.com/pools/c/86YKZiIEPV)
Line 88: Line 86:
|}
|}


<!--
== Actual expenses ==
== Actual expenses ==


Line 135: Line 134:
|-
|-
|}
|}
-->


[[Category: Budget]]
[[Category: Budget]]
[[Category: 2021]]
[[Category: 2021]]

Revision as of 22:00, 13 January 2021

Note: all numbers are written as is in the page. Please edit sums and totals accordingly. Or use LibreOffice/Excel and convert with http://excel2wiki.net

--- DRAFT ---

Currency: Euro

Note that OSGeo budget is in US Dollars.

Master file: https://nextcloud.osgeo.org/s/dKXfqq4QkMmSkB5

Income

Source Amount € Amount USD Notes
Surplus from 2020 1,413.27 1,717.55
Donations 488.91 594.17 Fundraising program: see Sponsoring
Request to OSGeo (main budget) 2,057.11 2,500.00
Requests to OSGeo (sprint budget) 0 0 Events/Community Sprints to be requested separately (2000 USD cap!)
Total 3,902.18 4,742.32

Planned Expenses

Source Amount € Amount USD Notes
Exchange rate (as of 13 Jan 2021) 1.0 1.2153 See: https://www.xe.com/currencyconverter/convert/?Amount=1&From=EUR&To=USD
Administration
Bank fees (base pkg, wire fees, paypal fees, etc.) 50 60.77 estimated
Events/Community Sprints
Main GRASS GIS Community Sprint 2021 0 0 based on previous years and sprints by other OSGeo projects (relation to ...)
Secondary GRASS GIS Community Sprint 2021 0 0 (relation to ...)
Microgrants for bugfixing and documentation 2000.00 2430.60 to be organized
Travel grants for community/code sprints 0 0 based on assumption of up to 500 per person per event and 6 persons in need of significant sponsorship for 1 event (relation to ...)
     Subtotal Sprints 2050.00 2491.37
Marketing/Other
T-shirts and/or swag for promotion/users/meetups/conferences 0 0 community members will be able to get swag for local or global events (e.g., GIS Day)
Flyers and other printed materials for events (FOSS4Gs, EGU, FOSDEM...) 0 0
Stickers and magnets (conferences, talks, general promotion) 0 0 increased amount for different kinds and sizes
     Subtotal Marketing 0 0
TOTAL 2050.00 2491.37
Delta to be fundraised (planned - OSGeo contribution) ... ... To be covered by 2020 leftover + fundraising (https://www.paypal.com/pools/c/86YKZiIEPV)