GRASS GIS Budget 2025
Jump to navigation
Jump to search
This is proposed budget (not necessarily the actual expenses).
Income
| Item | USD | EUR | Notes |
|---|---|---|---|
| Request to OSGeo (general budget) | 5,000.00 | 4,773.71 | OSGeo Projects budget |
| Expected Donations | 550.00 | 525.11 | Based on average from 2020-2022, $760 2024 (Nov-Nov) |
| Total income | 5,000.00 | 4,773.71 |
Expenses
| Item | USD | EUR | Notes |
|---|---|---|---|
| Events, Sprints, Travel | |||
| PSC represenative at AGM | 3,500.00 | 3,341.60 | Effort will be made to find a local representative to reduce the cost |
| Travel to OSGeo Sprint | 2,200.00 | 2,100.43 | Multiple travels on a continent or one travel to a different continent |
| Project sprint | 0.00 | 0.00 | Community contributions to the sprint through the budget |
| Subtotal | 5,700.00 | 5,442.03 | |
| Student Grants | |||
| Student grants | 2,000.00 | 1,909.48 | See Student Grants wiki page, 4 grants offered |
| Community grants | 3,000.00 | 2,864.23 | Community members can apply with a plan, PSC decides by motion |
| Subtotal | 5,000.00 | 4,773.71 | |
| Marketing | |||
| T-shirts, swag for users, conferences, ... | 400.00 | 381.90 | Community members can request for local or global events |
| Stickers and magnets (as above) | 400.00 | 381.90 | Community members can request for local or global events |
| Social media management service | 201.60 | 192.48 | Publer in Dec for 1 year 3 accounts if evaluated positively in 2025 |
| Subtotal | 1,001.60 | 956.27 | |
| Total expenses | 11,701.60 | 11,172.01 |
Balance
| Item | USD | EUR | Notes |
|---|---|---|---|
| Year balance (income - expenses) | -6,701.60 | -6,398.30 | If negative, it needs to be covered by additional fundraising and surplus. |
| Balance in Open Collective | 7,003.37 | 6,686.41 | State from December 20, 2024 |
| Balance of persistent budget at OSGeo | 1,500.00 | 1,432.11 | 3*500 USD from GSoC 2024 |
| EOY balance (year balance + surplus) | 1,801.77 | 1,720.23 |
Edits: Ask the treasurer about editing this page. Budget developed in PSC_Meeting_2024-11-22.